Competition Schedule Reference
The following schedule table lists competition information that CFSC club members usually attend as well as competition information received from regional clubs inviting our members. Click the competition to view the competition posting.
| Competition | Posted Info | Date |
| May Day Competition | More Info | May 6-9, 2010 |
| Chesapeake Open | More Info | June 24-27, 2010 |
| Liberty Summmer Competition | More Info | July 13-17, 2010 |
| Hershey Open | More Info | August 11-14, 2010 |
| Potomac Open | More Info | August 20-22, 2010 |
| Philadelphia Challenge Cup | More Info | September 16-19, 2010 |
| 2011 South Atlantic Regional Figure Skating Championships | More Info | October 15-19, 2010 |
| Skate Frederick Harvest Invitational | More Info | October 24, 2010 |
| 2011 Eastern Sectional Figure Skating Championships | More Info | November 9-13, 2010 |
| Autumn Skate | More Info | November 19-22, 2010 |

